Product Details:
Water Source Type | Borewell Water |
Capacity | Above 1000 Litres/hr |
Usage/Application | Water Purification for Drinking |
Inlet Water Quality | 1000 m3/hour, 2000 m3/hour, 5000 m3/hour, 10000 m3/hour |
Automation Grade | Fully Automatic |
Installation Services Required | Installation Available |
Product Details:
Material | ABS Plastic |
Type | Ozone Generator |
Usage/Application | Swimming Pool |
Automation | Automatic |
Power Source | Electrical |
Country of Origin | Made in India |
Product Details:
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | Drashtienvirotech |
Plant Accessories | PET Blowing Machine |
Installation Type | Prefabricated, Containerized Plug & Play |
Country of Origin | Made in India |
Product Details:
Capacity | 500 mg/h |
Type | Ozone Generator |
Usage/Application | Effluent Treatment Plant |
Automation | Automatic |
Material | Stainless Steel |
Power Source | Electrical |
Country of Origin | Made in India |
Product Details:
Type | Ozone Generator |
Usage/Application | Effluent Treatment Plant |
Automation | Automatic |
Material | Metal |
Power Source | Electrical |
Country of Origin | Made in India |
Product Details:
Installation Type | Containerized Plug & Play |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Air Blower Power | 0.25 KW |
Material Of Construction | Mild Steel |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Capacity (KLD/MLD) | 50 KLD |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Semi-Automatic |