Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | industrial, commercial |
Model Name/Number | DET |
Brand | DET |
RO Capacity | 250 LPH to 100m3/hr |
Purification Type | RO Plant |
Material | FRP, SS, MS |
Capacity | 1m3/hr to 100 m3/hr |
Motor power | 2.2kw |
We are the leading manufacturer of FRP RO Plant. We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Product Details:
Usage/Application | industrial, water purification, commercial |
Model Name/Number | DET |
Brand | DET |
RO Capacity | 100 lph to 70000 lph |
Capacity (Litres Per Hour) | 100 lph to 75000 LPH |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
We offer highly efficient Commercial RO Plant to our customers at the very affordable market price. These products are used to produce safe drinking water for housing societies, hostels restaurants, and hospitals. These products are highly recommended for our clients as these efficiently removes up to 95% of total dissolved solids or salinity to produce safe, pure, and clean water.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | DET |
Brand | DET |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Type | RO Plant |
Material | Stainless Steel |
Automatic Grade | Automatic |
Capacity | 2000L |
Additional Information:
Product Details:
RO Capacity | 1000 LPH |
Material | Mild Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
Product Details:
Output Capacity | 100 gm/hr |
Type | Ozone Generator |
Usage/Application | Effluent Treatment Plant |
Frequency | 50 Hz |
Automation | Automatic |
Material | Metal |
Power Source | Electrical |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | upto 100000 |
Material | Stainless steel, FRP, SS powder coating |
Automation Grade | Automatic |
Purification Type | RO Plant |
Model Name/Number | DET |
Usage/Application | Industrial |
Number Of Membranes In Ro | 4 |
Capacity | 1000Ltr to as per client requirement |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 60-65 % |
Features | RO |
Country of Origin | Made in India |
Weight | Upto 800kg |
Additional Information: