Product Details:
Capacity(KLD) | 50 |
Capacity | Upto 50 KLD |
Material | Mild Steel |
Automation Grade | Automatic |
Treated Water Quality | Customized |
Design | Customized |
Product Details:
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Application Industry | Food Industry |
Air Blower Power | 0.5 kW |
Air Blower Count | 2 Blowers |
Product Details:
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Country of Origin | Made in India |