Effluent Treatment & Wastewater Treatment Plant |
Effluent Treatment & Wastewater Treatment Plant |
Effluent Treatment & Wastewater Treatment Plant |
Product Details:
Capacity | Up to 30 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate | 300 m3/hour |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Material Of Construction | Mild Steel |
Product Details:
Capacity | Up to 30 KLD |
Inlet Flow Rate | Up to 100 m3/hour |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity(KLD) | 50 |
Capacity | Upto 100LPH |
Automation Grade | Automatic |
Design | Customized |
Material | Stainless Steel |
Drashti Envirotech is pre-eminent manufacturer and supplier of Multiple Effect Evaporators. Drashti Envirotech is continuously engaged in providing a comprehensive range of Multi-Effect Evaporators (MEE).
multi effect evaporator manufacturers in india
multi effect evaporator manufacturers in india
multi effect evaporator manufacturers in india
multi effect evaporator manufacturers in india
multi effect evaporator manufacturers in ahmedabad
multi effect evaporator manufacturers in ahmedabad
multi effect evaporator manufacturers in ahmedabad
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Dimensions | Pre febricated |
Treatment Technique | Clarifier, mixed bed bio reactor, fluidized aerated reactor |
Delivery Location | World Wide |
Automatic Grade | Semi-Automatic |
Capacity | 10kld to 100 kld |
Usage | Industrial, Agriculture |
Drashti Envirotech is pre-eminent manufacturer and supplier of Effulent Treatment and watersystem treatment plant.
Drashti Envirotech is continuously engaged in providing a comprehensive range of Effulent Treatment and watersystem treatment plant
Product Details:
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | Pharmaceutical Industry |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 1 MLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Air Blower Count | 2 |
Air Blower Power | 0.4 kW |
Water Pump Power | 1 kW |
Installation Type | Prefabricated |
Voltage | 380V |
Weight | Upto 30t |
Power | 500kw |
Country of Origin | Made in India |
Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Rice Mill Effluent Treatment Plant Accross Pan India and Globe .
We offer Rice Mill Effluent Treatment Plant to our clients.We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Product Details:
Usage/Application | industria |
Water Source | Industrial Effluent |
Delivery Location | World Wide |
Capacity | 5 ton/hr -20 ton/hr |
Voltage | 380V/50Hz 3phase |
Warranty | 12 Months |
Product Details:
Water Source | Industrial Effluent |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Operating Temperature | 15 DegreeC-45 DegreeC |
High Pressure Pump | 1.50KW |
Voltage | 220V/50Hz |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.25 KW |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Product Details:
Capacity (KLD) | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day) | 100 m3/day |
Deliver Type | Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
Inlet Flow Rate(m3/day) | 100 m3/day |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
Capacity (KLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Product Details:
Usage/Application | industrial |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Operating Temperature | 5 Degree to 45 Degree |
Usage | Industrial, Home, Agriculture, Hospital |
Operating pressure | 0.01 ~ -0.03MPa. |