Product Details:
Minimum Order Quantity | 1 onwards |
Usage/Application | industrial |
Filter Type | Hydraulic Filter |
Type Of Machines | U Literati Filtration |
Model Type | DET 21 |
Brand | DET 21 |
Filter Medium Material | Microfiber |
Capacity | 1m3/hr to 100m3/hr |
Size | 100000 |
Flow Rate | >4000 |
Voltage | 40 |
Body Material | FRP |
Country of Origin | Made in India |
Power | 380V 50HZ |
Salt Rejection Rate | 99.5% |
We offer Ultra Filtration Plant to our clients.We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Additional Information:
Product Details:
Usage/Application | industrial |
Filter Type | Hydraulic Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Fiberglass |
Capacity | 50t/H |
Warranty | 1 Year |
UF Membrane Lifespan: | 3~5 Years |
Product Details:
Minimum Order Quantity | 1 No |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Model Type | as per requirement |
Capacity | as per requirement |
Brand | DET |
Filter Medium Material | Activated Carbon |
Size | as per requirement |
Flow Rate | 500-1000 |
Voltage | as per requirement |
Body Material | as per requirement |
Driven Type | as per requirement |
Frequency | as per requirement |
Features | as per requirement |
Vessel Volume | as per requirement |
Applicable Industry | as per requirement |
Automation Grade | as per requirement |
Diameter | as per requirement |
Dimensions | as per requirement |
Feed Flow Rate | as per requirement |
Flux | as per requirement |
Guarantee | as per requirement |
Inlet Water Inductivity | as per requirement |
Installation Services Required | as per requirement |
Micron Number | as per requirement |
Operating Pressure | as per requirement |
Outlet Water Conductivity | as per requirement |
Plant Type | as per requirement |
Power | as per requirement |
Technology | as per requirement |
Treatment Technique | as per requirement |
Valve Size | as per requirement |
Vessel Diameter | as per requirement |
Vessel Height | as per requirement |
Air Blower Count | as per requirement |
Air Blower Power Kw | as per requirement |
Approximate Power Consumption In Kw | as per requirement |
Area | as per requirement |
Auto-Flushing System | as per requirement |
Backwash Time S | as per requirement |
Box Size Inch | as per requirement |
Certifications | as per requirement |
Cleaning | as per requirement |
Color | as per requirement |
Control Module | as per requirement |
Control Panel | as per requirement |
Cooling Type | as per requirement |
Customization | as per requirement |
Filtrate Connection | as per requirement |
Fittings | as per requirement |
Frontal Pipeline | as per requirement |
Heating Area Square M | as per requirement |
Hydrogen | as per requirement |
Impurities To Be Removed | as per requirement |
Inlet Water Quality | as per requirement |
Installation Civil Work | as per requirement |
Installation Type | as per requirement |
Length | as per requirement |
Manufacturing Lead Time | as per requirement |
Material Grade | as per requirement |
Maximum Lamp Power | as per requirement |
Mineral | as per requirement |
Model Name/Number | as per requirement |
Molecular Cut Off | as per requirement |
Motive Force | as per requirement |
Motor Kw | as per requirement |
Non Filtrate Flows | as per requirement |
Number Of Filtration Passes | as per requirement |
Number Of Membranes In Ro | as per requirement |
Operating Temp Deg Celsius | as per requirement |
Operation Mode | as per requirement |
Outlet Connection Inch | as per requirement |
Partical Removal Efficiency | as per requirement |
Piping Material | as per requirement |
Place Of Origin | as per requirement |
Power Requirement Kw | as per requirement |
Product Turbidity | as per requirement |
Provide Amc Service | as per requirement |
Purification Type | as per requirement |
Recovery Efficiency | as per requirement |
Resistivity | as per requirement |
Secondary Treatment Type | as per requirement |
Source Of Water | as per requirement |
Storage | as per requirement |
Surface Treatment | as per requirement |
Temprature | as per requirement |
Treat Iron Upto | as per requirement |
Treated Water Quality | as per requirement |
Treatment Stages | as per requirement |
Type Of Purification Plants | as per requirement |
Valve Type | as per requirement |
Water Filling Method | as per requirement |
Water Pressure Mpa | as per requirement |
Water Pump Power | as per requirement |
Water Purification Process | as per requirement |
Water Storage Capacity Litre | as per requirement |
Weight Kg | as per requirement |
Working Temp | as per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Automatic |
Warranty Time | One Year |
Power Supply | 380V 50Hz 3 Phase |
We offer Commercial Ultra Filtration Plant to our clients. We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Additional Information: