Product Details:
Minimum Order Quantity | 1 No |
Membrane Diameter | 4 ,8 |
Maximum Chlorine Concentration | As per requirement |
Feed Water Temperature | 30 |
Membrane Length | 40 inch |
Membrane Material | Polypropylene |
Model Name/Number | 4040, 8040 |
Automation Grade | Semi-Automatic |
Pressure | As per requirement |
Capacity | As per requirement |
TDS | As per requirement |
Element | As per requirement |
Filter Cartridges | As per requirement |
Filter Connector | As per requirement |
Filter Material | As per requirement |
Filter Precision | As per requirement |
Filtration Stage | As per requirement |
Flow Rate | As per requirement |
Machine Type | As per requirement |
Max. Inflow Temp. | As per requirement |
Micron Rating | As per requirement |
Operating Pressure | As per requirement |
Shape | As per requirement |
Set Contain | As per requirement |
Weight | As per requirement |
Size | As per requirement |
Usage/Application | Industrial Ro plant |
Active Area | As per requirement |
Concentration Of Testing Solution | As per requirement |
Configuration | As per requirement |
Faucet | As per requirement |
Input Temperatures | As per requirement |
Max Concentration Of Free Chlorine | As per requirement |
Max Feed Silt Density Index | As per requirement |
Max Ntu Of Feed Water | As per requirement |
Maximum Feed Silt Density Index | As per requirement |
Maximum Operating Temperature | As per requirement |
Minimum Salt Rejection | As per requirement |
Out Put Of Water | As per requirement |
Ph Rane Continous | As per requirement |
Ph Value Of Testing Solution | As per requirement |
Recovery Rate Of Single Element | As per requirement |
Salt Rejection | As per requirement |
Stabilized Salt Rejection | As per requirement |
Style | As per requirement |
Temperature Of Testing Solution | As per requirement |
Testing Temperature | As per requirement |
Working Temperature | As per requirement |
Brand | Dow,hydranautics,LG,Torray, GE, CSM |
Color | White |
Continuous Operation Ph Range | As per requirement |
Ph Range Short Term Cleaning | As per requirement |
Serial Number | As per requirement |
Stable Rejection Rate | As per requirement |
Membrane Type | As per requirement |
Country of Origin | Made in India |
Additional Information: