Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Waste Water Sewage Treatment Plant Accross Pan India and Globe .
Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujarat
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Industry | Sugar, dairy, pharmaceutical industry |
Water Source | Wastewater |
Air Blower Power | 0.5 kW |
Delivery Location | World Wide |
Capacity | 100 m3/day |
Capacity Inlet Flow Rate | 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Water Pump Power | 1.5 kW |
Control Module | Control Module Available |
Drashti Envirotech Is One of the Leading Manufacturer and Supplier of Waste Water Sewage Treatment Plant Accross Pan India and Globe .
Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in india
sewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujaratsewage treatment plant manufacturers in gujarat
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
As Per The Requirement | Residential & Commercial Building |
Country of Origin | Made in India |
Air Blower Count | 2 Blowers |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material Of Construction | Mild Steel |
As Per The Requirement | Residential & Commercial Building |
Country of Origin | Made in India |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Mild Steel |
As Per The Requirement | Pharmaceutical & Chemicals |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Mild Steel |
As Per The Requirement | Sugar Industry |
Country of Origin | Made in India |
Plant Type | Wastewater Treatment Plant |
Product Details:
Installation Type | Pharmaceutical & Chemicals |
Capacity (KLD) | 10 KLD |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Air Blower Power | 0.75 KW |
Water Source | Industrial Effluent |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Mild Steel |
As Per The Requirement | Residential & Commercial Building |
Country of Origin | Made in India |
Product Details:
Water Pump Power | 1.5 KW |
Application Industry | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
Control Module | Available |
Product Details:
Country of Origin | Made in India |
Inlet Flow Rate (cubic meter/hour) | 1000 |
Automatic Grade | Automatic |
Power | 6.2 kW |
Voltage | 380 V |
Usage/Application | Residential Colonies And Apartments |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Industry | Sugar, dairy, pharmaceutical industry |
Water Source | Sewage water |
Air Blower Power | 0.5 kW |
Capacity | 0.5-50tons/Hour |
Automatic Grade | Automatic |
Water Pump Power | 0.5 kW |
We offer Hotels Sewage Treatment Plant to our clients.We are the Manufacturer and wholesaler of Effluent Treatment Plant, Ultra Filtration Plant, Sewage Treatment Plant, Waste Water Sewage Treatment Plant. Our products are widely admired due to their longer service life, top performance, and low prices.
Product Details:
Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day, 50 m3/day |
Air Blower Power (kW) | 0.4 kW |
Water Pump Power | 0.5 kW |
Product Details:
Usage/Application | industrial |
Water Source | Industrial Effluent |
Treatment Technique | Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 10 KLD TO 100 KLD |
Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Drinking Water Treatment Plant |
Product Details:
Country of Origin | Made in India |
Water Source Type | Industrial Wastewater |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Feed Flow Rate | 500 m3/day |
Product Details:
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Usage/Application | industrial |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Air Blower Power (kW) | 0.4 kW |
Control Module | Control Module Available |
Product Details:
Installation Type | Completes Civil work with Installation |
Water Source | industrial |
Industry | Pharmaceutical Industry |
Feed Flow Rate | 101 - 500 m3/day |
Air Blower Power | 0.4 kW |
Impurities To Be Removed | Dissolved Minerals |
Material | FRP |
Capacity | 0.5-30/Cubic Meters/Hour |
Voltage | 220V/380V |
Usage | Industrial, Home, Agriculture, Hospital |
Product Details:
Capacity | 250 LPH |
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Product Details:
Installation Type | Prefabricated |
Industry | Dairy Industry |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Automatic Grade | Automatic |
Treatment Capacity | 0.5-40m3/H |
Power of water pump (kw) | 0.55 |